Route D - Leavenworth Shuttle
Download PDF of this route.
Route D Leavenworth Shuttle Monday - Sunday | |||
Depart Wilkommen Park & Ride |
Icicle Road |
Arrive Wilkommen Park & Ride |
Rt 22 Departs for Wenatchee |
![]() |
![]() |
![]() |
|
11:00 | 11:04 | 11:15 | |
11:20 | 11:24 | 11:35 | |
11:40 | 11:44 | 11:55 | 12:00 (M-SUN) |
12:00 | 12:04 | 12:15 | |
12:20 | 12:24 | 12:35 | |
12:40 | 12:44 | 12:55 | 1:00 (M - F) |
1:00 | 1:04 | 1:15 | |
1:20 | 1:24 | 1:35 | |
1:40 | 1:44 | 1:55 | 2:00 (M - SUN) |
2:00 | 2:04 | 2:15 | |
2:20 | 2:24 | 2:35 | |
2:40 | 2:44 | 2:55 | 3:10 (M - SUN) |
3:00 | 3:04 | 3:15 | |
3:20 | 3:24 | 3:35 | |
3:40 | 3:44 | 3:55 | 4:10 (M - SAT) |
4:00 | 4:04 | 4:15 | |
4:20 | 4:24 | 4:35 | 4:40 (M - F) |
4:40 | 4:44 | 4:55 | 5:10 (M - SUN) |
5:00 | 5:04 | 5:15 | |
5:20 | 5:24 | 5:35 | 5:40 (M - F) |
5:40 | 5:44 | 5:55 | 6:10 (M - F) |
6:00 | 6:04 | 6:15 | |
6:20 | 6:24 | 6:35 | 6:40 (M - F) |
6:40 | 6:44 | 6:55 | 7:10 (M - SUN) |
7:00 | 7:04 | 7:15 | 9:05 (M - F) |
Heavy traffic, festivals and other events may impact this route as it travels through Leavenworth.