Route 11: East Wenatchee
The schedule below becomes effective Monday, October 5.
Download PDF of this route.
Monday - Friday |
|||||
Depart |
Wenatchee Valley Mall |
4th ST SE & Kentucky |
8th ST NE & Kentucky |
Wenatchee Valley Mall |
Arrive Columbia Station |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6:30 | 6:36 | 6:44 | 6:54 | 7:00 | 7:15 |
7:30 | 7:36 | 7:44 | 7:54 | 8:00 | 8:15 |
8:00 | 8:06 | 8:14 | 8:24 | 8:30 | 8:45 |
8:30 | 8:36 | 8:44 | 8:54 | 9:00 | 9:15 |
9:00 | 9:06 | 9:14 | 9:24 | 9:30 | 9:45 |
9:30 | 9:36 | 9:44 | 9:54 | 10:00 | 10:15 |
10:00 | 10:06 | 10:15 | 10:24 | 10:30 | 10:45 |
10:30 | 10:36 | 10:44 | 10:54 | 11:00 | 11:15 |
11:00 | 11:06 | 11:14 | 11:24 | 11:30 | 11:45 |
11:30 | 11:36 | 11:44 | 11:54 | 12:00 | 12:15 |
12:00 | 12:06 | 12:14 | 12:24 | 12:30 | 12:45 |
12:30 | 12:36 | 12:44 | 12:54 | 1:00 | 1:15 |
1:00 | 1:06 | 1:14 | 1:24 | 1:30 | 1:45 |
1:30 | 1:36 | 1:44 | 1:54 | 2:00 | 2:15 |
2:00 | 2:06 | 2:14 | 2:24 | 2:30 | 2:45 |
2:30 | 2:36 | 2:44 | 2:54 | 3:00 | 3:15 |
3:00 | 3:06 | 3:14 | 3:24 | 3:30 | 3:45 |
3:30 | 3:36 | 3:44 | 3:54 | 4:00 | 4:15 |
4:00 | 4:06 | 4:14 | 4:24 | 4:30 | 4:45 |
4:30 | 4:36 | 4:44 | 4:54 | 5:00 | 5:15 |
5:00 | 5:06 | 5:14 | 5:24 | 5:30 | 5:45 |
5:30 | 5:36 | 5:44 | 5:54 | 6:00 | 6:15 |
6:30 | 6:36 | 6:44 | 6:54 | 7:00 | 7:15 |
7:30 | 7:36 | 7:44 | 7:54 | 8:00 | 8:15 |
Saturday |
|||||
Depart |
Wenatchee Valley Mall |
4th ST SE & Kentucky |
8th ST NE & Kentucky |
Wenatchee |
Arrive Columbia Station |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7:30 | 7:36 | 7:44 | 7:54 | 8:00 | 8:15 |
8:30 | 8:36 | 8:44 | 8:54 | 9:00 | 9:15 |
9:30 | 9:36 | 9:44 | 9:54 | 10:00 | 10:15 |
10:30 | 10:36 | 10:44 | 10:54 | 11:00 | 11:15 |
11:30 | 11:36 | 11:44 | 11:54 | 12:00 | 12:15 |
12:30 | 12:36 | 12:44 | 12:54 | 1:00 | 1:15 |
1:30 | 1:36 | 1:44 | 1:54 | 2:00 | 2:15 |
2:30 | 2:36 | 2:44 | 2:54 | 3:00 | 3:15 |
3:30 | 3:36 | 3:44 | 3:54 | 4:00 | 4:15 |
4:30 | 4:36 | 4:44 | 4:54 | 5:00 | 5:15 |
