Route 5

Cherry St., Western, Fifth, MIssion to Miller (OB), Chelan (IB), Maple, McKittrick, Stella, Maiden Lane

 route5qr.png

Rider Alert

Route 5
Depart
Columbia
Station
Cherry
&
Western
Wenatchee
Valley
College
Fifth
&
Mission
Western
&
Maple
Arrive
WalMart
Depart
WalMart
Western
&
Maple
Fifth
&
Mission
Wenatchee
Valley
College
Cherry
&
Western
Depart
Columbia
Station
timepointt.gif timepoint1.gif
timepoint2.gif timepoint3.gif
timepoint4.gif timepoint5.gif
timepoint5.gif timepoint4.gif timepoint3.gif timepoint2.gif
timepoint1.gif  timepointt.gif 
6:00 6:07 6:11 6:14 6:19 6:25 6:30 6:32 6:37 6:39 6:43 6:55
6:30 6:37 6:41 6:44 6:49 6:55 7:00 7:02 7:07 7:09 7:13 7:25
7:00 7:07 7:11 7:14 7:19 7:25 7:30 7:32 7:37 7:39 7:43 7:55
7:30 7:37 7:41 7:44 7:49 7:55 8:00 8:02 8:07 8:09 8:13 8:25
8:00 8:07 8:11 8:14 8:19 8:25 8:30 8:32 8:37 8:39 8:43 8:55
8:30 8:37 8:41 8:44 8:49 8:55 9:00 9:02 9:07 9:09 9:13 9:25
9:00 9:07 9:11 9:14 9:19 9:25 9:30 9:32 9:37 9:39 9:43 9:55
9:30 9:37 9:41 9:44 9:49 9:55 10:00 10:02 10:07 10:09 10:13 10:25
10:00 10:07 10:11 10:14 10:19 10:25 10:30 10:32 10:37 10:39 10:43 10:55
10:30 10:37 10:41 10:44 10:49 10:55 11:00 11:02 11:07 11:09 11:13 11:25
11:00 11:07 11:11 11:14 11:19 11:25 11:30 11:32 11:37 11:39 11:43 11:55
11:30 11:37 11:41 11:44 11:49 11:55 12:00 12:02 12:07 12:09 12:13 12:25
12:00 12:07 12:11 12:14 12:19 12:25 12:30 12:32 12:37 12:39 12:43 12:55
12:30 12:37 12:41 12:44 12:49 12:55 1:00 1:02 1:07 1:09 1:13 1:25
1:00 1:07 1:11 1:14 1:19 1:25 1:30 1:32 1:37 1:39 1:43 1:55
1:30 1:37 1:41 1:44 1:49 1:55 2:00 2:02 2:07 2:09 2:13 2:25
2:00 2:07 2:11 2:14 2:19 2:25 2:30 2:32 2:37 2:39 2:43 2:55
2:30 2:37 2:41 2:44 2:49 2:55 3:00 3:02 3:07 3:09 3:13 3:25
3:00 3:07 3:11 3:14 3:19 3:25 3:30 3:32 3:37 3:39 3:43 3:55
3:30 3:37 3:41 3:44 3:49 3:55 4:00 4:02 4:07 4:09 4:13 4:25
4:00 4:07 4:11 4:14 4:19 4:25 4:30 4:32 4:37 4:39 4:43 4:55
4:30 4:37 4:41 4:44 4:49 4:55 5:00 5:02 5:07 5:09 5:13 5:25
5:00 5:07 5:11 5:14 5:19 5:25 5:30 5:32 5:37 5:39 5:43 5:55
5:30 5:37 5:41 5:44 5:49 5:55 6:00 6:02 6:07 6:09 6:13 6:25
6:00 6:07 6:11 6:14 6:19 6:25 6:30 6:32 6:37 6:39 6:43 6:55
6:30 6:37 6:41 6:44 6:49 6:55 -- -- -- -- -- --
 Route 5 schedule
 
               Monday through Saturday
            = Monday through Friday only 

Bold type denotes PM trips 


route_5.jpg